KYT Supported Scope
Before starting the integration, please review the supported chains and the endpoints available in our API.
Multi-chain Support
Chain | Token |
---|---|
Ethereum | ETH, USDT-ERC20, USDC-ERC20, WETH-ERC20, BNB-ERC20, UNI-ERC20, BUSD-ERC20, DAI-ERC20, GRT-ERC20, ENS-ERC20, UST-ERC20, renBTC-ERC20, WBTC-ERC20, TUSD-ERC20, SHIB-ERC20, LINK-ERC20, BAT-ERC20, CRO-ERC20, SUSHI-ERC20, stETH-ERC20, CRV-ERC20, CVX-ERC20, cvxCRV-ERC20, 3Crv-ERC20, LOOKS-ERC20, IOTX-ERC20, APE-ERC20, PYUSD-ERC20, MEME-ERC20 |
Bitcoin | BTC |
TRON | TRX, USDT-TRC20, USDC-TRC20 |
BNB Smart Chain(BSC) | BNB, BUSD-BEP20, USDT-BEP20, WBNB-BEP20, ETH-BEP20, BTCB-BEP20, DOGE-BEP20, USDC-BEP20, SHIB-BEP20, UST-BEP20, DAI-BEP20, Cake-BEP20, BCH-BEP20 |
IoTeX | IOTX |
Polygon | MATIC-Polygon, WMATIC-Polygon, WETH-Polygon, USDC-Polygon, USDC.e-Polygon, USDT-Polygon, DAI-Polygon, WBTC-Polygon, AAVE-Polygon, LINK-Polygon, UNI-Polygon, UST-Polygon, SUSHI-Polygon |
Avalanche | AVAX-Avalanche, WAVAX-Avalanche, BTC.b-Avalanche, USDT-Avalanche, USDT.e-Avalanche, USDC-Avalanche, USDC.e-Avalanche, WETH.e-Avalanche, DAI.e-Avalanche, WBTC.e-Avalanche |
Arbitrum One | ETH-Arbitrum, USDT-Arbitrum, USDC-Arbitrum, USDC.e-Arbitrum, WETH-Arbitrum, DAI-Arbitrum, WBTC-Arbitrum, LINK-Arbitrum, GMX-Arbitrum, sbfGMX-Arbitrum, STG-Arbitrum, MAGIC-Arbitrum |
OP Mainnet | ETH-Optimism, USDT-Optimism, USDC-Optimism, USDC.e-Optimism, OP-Optimism, DAI-Optimism, WBTC-Optimism, WETH-Optimism, SNX-Optimism, sUSD-Optimism, VELO-Optimism |
Base | ETH-Base, USDC-Base, USDbC-Base, WETH-Base, DEGEN-Base, DAI-Base, cbETH-Base |
zkSync Era | ETH-zkSync |
Merlin Chain | BTC-Merlin |
API Endpoint List
Endpoint | Description |
---|---|
/kyt/v1/status | Returns API status |
/kyt/v1/address_labels | Returns a list of labels for a given address |
/kyt/v1/address_overview | Returns the balance and statistics for a given address |
/kyt/v1/risk_score | Returns the risk score, risk detail list for a given address |
/kyt/v1/transactions_investigation | Returns a transaction investigation result for a given address |